Hi! Simply click below and type your query.
Our experts will reply you very soon.
Leading and Manufacturers of Fresh Black Grapes, Fresh Green Grapes, Fresh Mango, Fresh Muskmelon, Fresh Pomegranate and Fresh Sweet Lime from Nashik.
MOQ : 10 Metric Ton
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Color | Black |
Feature | Bore Free, Good For Health, Pesticide Free |
Packaging Type | Wooden Box |
Packaging Size | 20-25kg |
Supply Ability | 500 Metric Ton Per Day |
Delivery Time | 2-30 Days |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Metric Ton
Business Type | Supplier, Trader |
Application | Making Custards, Making Juice, Making Syrups |
Cultivation Type | Organic |
Shelf Life | 7-10days |
Color | Light Green |
Feature | Good For Health, No Artificial Flavour, Pesticide Free |
Packaging Type | Wooden Box |
Country of Origin | India |
Packaging Size | 20-25kg |
Supply Ability | 500 Metric Ton Per Day |
Delivery Time | 2-30 Days |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Metric Ton
Business Type | Supplier, Trader |
Supply Ability | 20 Metric Ton Per Day |
Organic Name | Mangifera indica |
Place of Origin | India |
Packaging Type | 3 KG PER COTTON |
Taste | Mild Sweet |
Shelf Life | 7 DAYS |
Maturity | Ripen |
Grade | A+ |
Delivery Time | 2-30 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Supply Ability | 20 Metric Ton per Day |
Vitamin A | 67% |
Vitamin C | 21 % |
Vitamin B-6 | 5% |
Magnesium | 3% |
Potassium | 267 Mg |
Potassium per 267 mg | 7% |
Carbohydrate per 8 g | 2% |
Dietary fiber per 0.9 g | 3% |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Shelf Life | 7-10days |
Color | Red |
Feature | Good For Health, No Artificial Flavour, Pesticide Free, Rot Free |
Packaging Type | Wooden Box |
Packaging Size | 10-20kg, 20-25kg |
Supply Ability | 20 Metric Ton Per Day |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Certification | FSSAI |
Feature | Non Harmful, Reduce Health Issue, Safe Packaging |
Packaging Type | Plastic Bottle |
Energy | 43.02 Calories (per 100 g) |
Vitamin c | 50 mg (per 100 g) |
Potassium | 138 mg/100gms |
Calcium | 40 mg (per 100 g) |
Scientific name | Citrus limetta |
Cultivation Type | Organic |
Preferred Buyer From
Location | Anywhere in India |