Leading and Manufacturers of Fresh Raw Banana, Fresh Drumstick, Fresh Ginger, Fresh Green Chilli, Fresh Lemon, Fresh Red Onion and Fresh Tomato from Nashik.
Business Type | Supplier, Trader |
Cultivation Type | Organic |
Color | Green |
Variety | Cavendish Banana |
Feature | High Value, Rich, Strong Flavor, Various Packing |
Packaging Type | Wood Box |
Grade | AA |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Potassium | 337 mg |
Energy | 64 Calories (per 100 g) |
Iron | 4.00 mg |
Energy: (per 100 g) | 64 Calories |
Protein: (per 100 g) | 9.4 g |
Calcium: (per 100 g) | 185 mg |
Iron: (per 100 g) | 4 mg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Cooking, Cosmetic Products, Medicine |
Cultivation Type | Organic |
Shelf Life | 0-1months |
Feature | No Artificial Flavour, No Preservatives, Non Harmfulm |
Packaging Type | Jute Bags |
Packaging Size | 50kg |
Country of Origin | India |
Supply Ability | 50 Metric Ton Per Day |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Meter
Business Type | Supplier, Trader |
Supply Ability | 50 Metric Ton Per Day |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Weight | 5~8 kg |
Potassium per 322 mg | 9% |
Carbohydrate per 9 g | 3% |
Dietary fiber per 1.5 g | 6% |
Protein per 1.9 g | 3% |
Vitamin | Vitamin C |
Delivery Time | 2-15 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Certification | FSSAI |
Color | Light Green |
Feature | Easy To Digest, Energetic, Natural Taste |
Packaging Type | Jute Bags |
Country of Origin | India |
Energy | 43.02 Calories (per 100 g) |
Vitamin c | 50 mg (per 100 g) |
Potassium | 138 mg/100gms |
Calcium | 40 mg (per 100 g) |
Scientific name | Citrus limetta |
Preferred Buyer From
Location | Anywhere in India |
MOQ : 10 Metric Ton
Business Type | Supplier, Trader |
Supply Ability | 50 Metric Ton Per Day |
Storage Period | 3-5 months |
Calories | 64 |
Total Carbohydrate | 11 g |
Dietary Fiber | 3 g |
Sugars | 9 g |
Protein | 1.6 g |
Vitamin A | 3 IU |
Delivery Time | 2-15 Days |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Supplier, Trader |
Application | Cooking, Skin Products, Tomato Catchup |
Cultivation Type | Organic |
Shelf Life | 7-10days |
Packaging Type | Plastic Crates |
Packaging Size | 5-20kg |
Freatures | No Artificial Flavour, No Preservatives |
Rich in | Vitamin C, Potassium, Foliate, and Vitamin K and Various other Nutrients |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.